Auction notice for materials and spare parts from the production area
Energy Resources LLC is selling the following spare parts and materials by auction, in lots, on the basis of price offers. Bids may only be made for a complete lot as offered; items are not sold individually.
- Lots offered at auction and starting prices:
ANNEX 1
| # | Lot | Auction starting price /MNT/ |
| 1 | Lot 1 Nissan parts | 15,726,619.00 |
| 2 | Lot 2 Hyundai parts | 904,100.00 |
| 3 | Lot 3 PAZ parts | 1,347,000.00 |
| 4 | Lot 4 UAZ parts | 267,500.00 |
| 5 | Lot 5 Porter parts | 1,085,600.00 |
| 6 | Lot 6 Hyundai Bus parts | 2,457,200.00 |
| 7 | Lot 7 Other vehicle parts | 4,282,500.00 |
| 8 | Lot 8 PVC pipe and fittings | 4,303,650.00 |
| 9 | Lot 9 Round steel bar | 15,203,400.00 |
| 10 | Lot 10 Catering service materials | 6,376,400.00 |
| 11 | Lot 11 High-pressure steel flanges PN25 | 20,566,500.00 |
| 12 | Lot 12 Plumbing materials | 5,059,600.00 |
| 13 | Lot 13 Heating system materials 1 | 4,617,000.00 |
| 14 | Lot 14 Heating system materials 2 | 5,375,850.00 |
| 15 | Lot 15 Heating system materials 3 | 5,826,100.00 |
| 16 | Lot 16 Hyundai HD70 parts | 729,650.00 |
| 17 | Lot 17 Ford - Everest & Ranger parts | 5,170,750.00 |
| 18 | Lot 18 TEREX 50 parts | 4,735,500.00 |
| 19 | Lot 19 R984 excavator parts | 12,115,010.00 |
| 20 | Lot 20 EX1200 HITACHI parts | 42,601,099.00 |
| 21 | Lot 21 Other: Sullair MD6290 generator; Nissan parts | 5,532,000.00 |
| 22 | Lot 22 Gearboxes | 25,283,141.00 |
| 23 | Lot 23 Gearbox repair parts | 388,933,571.00 |
| 24 | Lot 24 Bearings and seals | 31,937,774.00 |
| 25 | Lot 25 Electric motors | 1,184,065.00 |
| 26 | Lot 26 Other | 12,081,429.00 |
| 27 | Lot 27 Fire system | 455,000.00 |
View the individual lots: https://shorturl.at/aiGLN
- Where to inspect the parts and materials offered at auction
Interested individuals and enterprises may inspect the spare parts and materials offered at auction at the address below between 09:00 and 18:00 on 11–27 November 2022.
Warehouse of the Ukhaa Khudag mine, Energy Resources LLC
Tsogttsetsii soum, Umnugobi aimag, Mongolia
Contact number: 88100073
- Taking part in the auction
Complete the price offer form set out in ANNEX 2 and send it to er.auction@mmc.mn with the subject line ER.AUCTION LOT NUMBER № … by 15:00 on 11–28 November 2022.
Download the price offer form: https://shorturl.at/wIX04
- General terms of the sale and purchase agreement
The participant offering the highest price wins the auction and will be contacted by telephone. Under the sale and purchase agreement, the successful participant must transfer the price of the parts and materials within 14 days to account 5003424895 of “Energy Resources” LLC at Khan Bank. If payment is not transferred within that period, the right to purchase will be offered to the participant with the next highest offer.
- Please note:
- The spare parts and materials offered at auction are new or nearly new and have been held in the warehouse for a long period.
- Price offers submitted late will be treated as invalid.
- An application to take part in the auction must be a correctly and cleanly completed price offer form.
- The winner will be determined and notified on the principle of selecting the participant with the highest price offer.
- All costs of collecting, storing and transporting the purchased parts and materials within the period stated from the date of the agreement are the responsibility of the buyer.
“ENERGY RESOURCES” LLC
AUCTION
ORGANISING COMMITTEE